Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
713403 - Premier Pro-Mix HP Mycorrhizae 2.8 cu ft Loose Fill (57/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 025849202811 | ||
Quantity: | 57 | ||
Volume (cf): | 102.0255 | ||
Dim Weight (in3/lb): | 908.7629 | ||
Weight (lb): | 1590.0 | ||
Length (in): | 50.0 | ||
Width (in): | 41.0 | ||
Height (in): | 86.0 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |