Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
736210 - Ideal-Air Duct Reducer 6 in - 4 in (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883009540 | 8708830095402 | |
Quantity: | 24 | ||
Volume (cf): | 0.2002 | 2.7931 | |
Dim Weight (in3/lb): | 1.7833 | ||
Weight (lb): | 0.8 | 19.45 | |
Length (in): | 6.2 | 13.4 | |
Width (in): | 6.2 | 13.8 | |
Height (in): | 9.0 | 26.1 | |
736211 - Ideal-Air Duct Reducer 8 in - 6 in (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009557 | 870883009557 | |
Quantity: | 24 | 288 | |
Volume (cf): | 0.2876 | 4.3156 | |
Dim Weight (in3/lb): | 2.5614 | 38.4397 | |
Weight (lb): | 1.2 | 12.0 | |
Length (in): | 7.4 | 17.1 | |
Width (in): | 7.9 | 17.8 | |
Height (in): | 8.5 | 24.5 | |
736310 - Ideal-Air Duct Reducer 10 in - 6 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127006078 | 847127006078 | |
Quantity: | 12 | ||
Volume (cf): | 0.5787 | 3.7504 | |
Dim Weight (in3/lb): | 5.1546 | 33.4061 | |
Weight (lb): | 1.3 | 17.8 | |
Length (in): | 10.0 | 21.4 | |
Width (in): | 10.0 | 11.3 | |
Height (in): | 10.0 | 26.8 | |
736212 - Ideal-Air Duct Reducer 10 in - 8 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009564 | 870883009564 | |
Quantity: | 12 | 144 | |
Volume (cf): | 0.3382 | 4.0711 | |
Dim Weight (in3/lb): | 3.0120 | 36.2626 | |
Weight (lb): | 8.5 | 7.5 | |
Length (in): | 10.5 | 22.8 | |
Width (in): | 10.5 | 12.1 | |
Height (in): | 5.3 | 25.5 | |
736315 - Ideal-Air Duct Reducer 12 in - 8 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127006085 | 847127006085 | |
Quantity: | 12 | ||
Volume (cf): | 0.8333 | 5.3444 | |
Dim Weight (in3/lb): | 7.4227 | 47.6041 | |
Weight (lb): | 1.6 | 19.2 | |
Length (in): | 12.0 | 13.8 | |
Width (in): | 12.0 | 25.3 | |
Height (in): | 10.0 | 26.6 | |
736213 - Ideal-Air Duct Reducer 12 in - 10 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009571 | 870883009571 | |
Quantity: | 12 | ||
Volume (cf): | 0.7824 | 5.1324 | |
Dim Weight (in3/lb): | 6.9691 | 45.7152 | |
Weight (lb): | 1.6 | 17.4 | |
Length (in): | 13.0 | 13.8 | |
Width (in): | 13.0 | 25.0 | |
Height (in): | 8.0 | 25.8 | |
736214 - Ideal-Air Duct Reducer 14 in - 12 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009588 | 870883009588 | |
Quantity: | 12 | ||
Volume (cf): | 0.9074 | 6.9763 | |
Dim Weight (in3/lb): | 8.0825 | 62.1398 | |
Weight (lb): | 1.9 | 32.6 | |
Length (in): | 14.0 | 15.5 | |
Width (in): | 14.0 | 30.5 | |
Height (in): | 8.0 | 25.5 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |