906020 - Gavita HortiStar 1000 DE Reflector Double Ended | ||
![]() |
Instructions | (PDF Document) |
![]() |
DE lamp installation | (PDF Document) |
![]() |
Tech Guide | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
906020 - Gavita HortiStar 1000 DE Reflector Double Ended | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718403053067 | ||
Quantity: | 1 | 72 | |
Volume (cf): | 1.175 | ||
Dim Weight (in3/lb): | 10.4678 | ||
Weight (lb): | 5.0 | ||
Length (in): | 21.2 | ||
Width (in): | 10.3 | ||
Height (in): | 9.3 | ||
Product Weight (lb): | 5.0 | ||
Product Length (in): | 20.10 | ||
Product Width (in): | 9.60 | ||
Product Height (in): | 7.60 | ||
906022 - Gavita HortiStar 96 1000 DE Reflector Replacement | |||
EACH | CASE | PALLET | |
Upc: | 8718403053814 | ||
Quantity: | 1 | 200 | |
Volume (cf): | 0.347 | ||
Dim Weight (in3/lb): | 3.0904 | ||
Weight (lb): | 0.3 | ||
Length (in): | 11.2 | ||
Width (in): | 10.1 | ||
Height (in): | 5.3 | ||
Product Weight (lb): | 0.3 | ||
Product Length (in): | 10.70 | ||
Product Width (in): | 9.70 | ||
Product Height (in): | 4.50 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |