Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
736355 - Ideal-Air Flange Kit 4 in | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008833 | 870883008833 | |
Quantity: | 50 | ||
Volume (cf): | 0.017 | 1.7819 | |
Dim Weight (in3/lb): | 0.1551 | 15.8717 | |
Weight (lb): | 0.45 | 24.15 | |
Length (in): | 3 | 23.70 | |
Width (in): | 5.9 | 11.20 | |
Height (in): | 1.7 | 11.60 | |
736357 - Ideal-Air Flange Kit 6 in | |||
EACH | CASE | PALLET | |
Upc: | 870883008840 | 870883008840 | |
Quantity: | 50 | 300 | |
Volume (cf): | 0.043 | 5.1077 | |
Dim Weight (in3/lb): | 0.3826 | 45.4957 | |
Weight (lb): | 0.7 | 36.70 | |
Length (in): | 5.9 | 17.10 | |
Width (in): | 7.4 | 15.50 | |
Height (in): | 1.7 | 33.30 | |
736359 - Ideal-Air Flange Kit 8 in | |||
EACH | CASE | PALLET | |
Upc: | 870883008857 | 870883008857 | |
Quantity: | 40 | ||
Volume (cf): | 0.203 | 7.9183 | |
Dim Weight (in3/lb): | 1.8092 | 70.5297 | |
Weight (lb): | 0.85 | 40.60 | |
Length (in): | 11.1 | 19.50 | |
Width (in): | 10.2 | 19.60 | |
Height (in): | 3.1 | 35.80 | |
736361 - Ideal-Air Flange Kit 10 in (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969013078 | ||
Quantity: | 10 | ||
Volume (cf): | 0.1967 | 3.5176 | |
Dim Weight (in3/lb): | 1.7519 | 31.3320 | |
Weight (lb): | 1.1 | 14.05 | |
Length (in): | 9.8 | 23.2 | |
Width (in): | 3.4 | 13.1 | |
Height (in): | 1.1 | 20.0 | |
736363 - Ideal-Air Flange Kit 12 in (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969013085 | ||
Quantity: | 10 | ||
Volume (cf): | 0.1990 | 4.3418 | |
Dim Weight (in3/lb): | 1.7723 | 38.6731 | |
Weight (lb): | 1.35 | 16.25 | |
Length (in): | 10.4 | 27.3 | |
Width (in): | 11.4 | 15.1 | |
Height (in): | 2.9 | 18.2 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |