901721 - Hortilux MH 400/HOR/HTL (12/Cs) | ||
![]() |
Data Sheet | (PDF Document) |
![]() |
Date Codes | (PDF Document) |
![]() |
Warranty | (PDF Document) |
901722 - Hortilux MH 1000 B/U/BT-37 (12/Cs) | ||
![]() |
Data Sheet | (PDF Document) |
![]() |
Date Codes | (PDF Document) |
![]() |
Warranty | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
901721 - Hortilux MH 400/HOR/HTL (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 639125539418 | 5639125539413 | |
Quantity: | 12 | 288 | |
Volume (cf): | 0.175 | 2.2480 | |
Dim Weight (in3/lb): | 1.5593 | 20.0254 | |
Weight (lb): | 1.15 | 13.80 | |
Length (in): | 5 | 20.10 | |
Width (in): | 5 | 15.10 | |
Height (in): | 12.1 | 12.80 | |
901722 - Hortilux MH 1000 B/U/BT-37 (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 639125539678 | 5639125539673 | |
Quantity: | 12 | 288 | |
Volume (cf): | 0.168 | 2.2660 | |
Dim Weight (in3/lb): | 1.4975 | 20.1819 | |
Weight (lb): | 1.85 | 13.25 | |
Length (in): | 4.9 | 20.10 | |
Width (in): | 4.9 | 15.10 | |
Height (in): | 12.1 | 12.90 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |