Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
715840 - Cutting Edge T-Rex Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Quantity: | 12 | ||
Volume (cf): | 0.053 | 0.7957 | |
Dim Weight (in3/lb): | 0.4736 | 7.0878 | |
Weight (lb): | 2.35 | 29.30 | |
Length (in): | 3.2 | 13.80 | |
Width (in): | 3.3 | 10.60 | |
Height (in): | 8.7 | 9.40 | |
715845 - Cutting Edge T-Rex Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Quantity: | 4 | ||
Volume (cf): | 0.244 | 1.1941 | |
Dim Weight (in3/lb): | 2.1696 | 10.6359 | |
Weight (lb): | 9 | 37.55 | |
Length (in): | 6.1 | 12.80 | |
Width (in): | 6 | 13.00 | |
Height (in): | 11.5 | 12.40 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |