Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
704731 - Bonide Captain Jack's Deadbug Brew Dust 1.5 lb (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 037321002574 | ||
Quantity: | 12 | 64 | |
Volume (cf): | 0.0498 | 0.74866 | |
Weight (lb): | 1.5 | 21.0 | |
Length (in): | 2.38 | 13.38 | |
Width (in): | 3.25 | 8.5 | |
Height (in): | 11.13 | 11.36 | |
704732 - Bonide Captain Jack's Deadbug Brew Dust 4 lb (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 037321002581 | ||
Quantity: | 12 | ||
Volume (cf): | 0.2083 | 1.6668 | |
Weight (lb): | 4.2 | 51.0 | |
Length (in): | 12.0 | 18.6 | |
Width (in): | 10.0 | 16.3 | |
Height (in): | 3.0 | 9.5 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |