Sun Shield Reflector Covers
The reflector heat shield is a sturdy, custom-fitted cover that double-insulates your existing air-cooled hood against the heat your lights generate. This results in a cooler environment, happier plants and energy savings in the form of increased A/C efficiency.
- IR blocking and heavy duty wool insulating material custom fit to your favorite Sunlight Supply® reflectors
- Reduce your grow room temperature.
- Maximizes efficiency of your air-cooling by containing heat.
- Quiets roaring air inside the reflector.
- Soft, durable and machine washable.
- Strong two piece construction consisting of a high quality insulating wool liner and radiant barrier fabric
- 95% reflective.
- Professionally made in the USA.
- Sun Shields are intended to be used only on actively air-cooled reflectors.
See "Products Videos" on home page to see Sun Shield in use.
| 904470 - Sun Shield for Cool Sun 6in |
| | EACH | CASE | PALLET |
| Upc: | 870883002091 | | |
| Volume (cf): | 0.244 | | |
| Dim Weight (in3/lb): | 2.1767 | | |
| Weight (lb): | 0.95 | | |
| Length (in): | 10.8 | | |
| Width (in): | 4.6 | | |
| Height (in): | 8.5 | | |
| 904475 - Sun Shield for Yield Master 8in |
| | EACH | CASE | PALLET |
| Upc: | 870883002107 | | |
| Volume (cf): | 0.161 | | |
| Dim Weight (in3/lb): | 1.4354 | | |
| Weight (lb): | 1 | | |
| Length (in): | 10.2 | | |
| Width (in): | 10.5 | | |
| Height (in): | 2.6 | | |
| 904480 - Sun Shield for Super Sun 2 |
| | EACH | CASE | PALLET |
| Upc: | 870883002114 | | |
| Volume (cf): | 0.204 | | |
| Dim Weight (in3/lb): | 1.8207 | | |
| Weight (lb): | 0.7 | | |
| Length (in): | 14.5 | | |
| Width (in): | 11.6 | | |
| Height (in): | 2.1 | | |
| 904483 - Sun Shield for Blazer 6in |
| | EACH | CASE | PALLET |
| Upc: | 847127003985 | 847127003985 | |
| Volume (cf): | 0.3552 | 6.5 | |
| Dim Weight (in3/lb): | 3.1639 | 57.8969 | |
| Weight (lb): | 0.85 | 28.9 | |
| Length (in): | 15.5 | 36 | |
| Width (in): | 12 | 16 | |
| Height (in): | 3.3 | 19.5 | |
| 904485 - Sun Shield for Yield Master II 6in |
| | EACH | CASE | PALLET |
| Upc: | 870883002121 | | |
| Volume (cf): | 0.219 | | |
| Dim Weight (in3/lb): | 1.9504 | | |
| Weight (lb): | 0.95 | | |
| Length (in): | 11.7 | | |
| Width (in): | 9.8 | | |
| Height (in): | 3.3 | | |
| 904487 - Sun Shield for Blazer 8in Reflector |
| | EACH | CASE | PALLET |
| Upc: | 847127003922 | | |
| Volume (cf): | 0.356481481 | 6.590277778 | |
| Dim Weight (in3/lb): | 3.1753 | 58.701 | |
| Weight (lb): | 0.95 | 39 | |
| Length (in): | 16 | 36.5 | |
| Width (in): | 11 | 16 | |
| Height (in): | 3.5 | 19.5 | |
| 904489 - Sun Shield for Lowrider 6in Reflector |
| | EACH | CASE | PALLET |
| Upc: | 847127005989 | | |
| Volume (cf): | 0.272 | 6.590277778 | |
| Dim Weight (in3/lb): | 2.4186 | 58.701 | |
| Weight (lb): | 0.65 | 39 | |
| Length (in): | 11.5 | 36.5 | |
| Width (in): | 12 | 16 | |
| Height (in): | 3.4 | 19.5 | |
| 904495 - Sun Shield for Magnum XXXL 6in |
| | EACH | CASE | PALLET |
| Upc: | 870883002329 | | |
| Volume (cf): | 0.399 | | |
| Dim Weight (in3/lb): | 3.5522 | | |
| Weight (lb): | 1.4 | | |
| Length (in): | 11.7 | | |
| Width (in): | 9.5 | | |
| Height (in): | 6.2 | | |
| 904498 - Sun Shield for Magnum XXXL 8in |
| | EACH | CASE | PALLET |
| Upc: | 870883002336 | | |
| Volume (cf): | 0.259 | | |
| Dim Weight (in3/lb): | 2.3035 | | |
| Weight (lb): | 1.65 | | |
| Length (in): | 9.6 | | |
| Width (in): | 13.3 | | |
| Height (in): | 3.5 | | |
| 904652 - Sun Shield for BlockBuster 6in |
| | EACH | CASE | PALLET |
| Upc: | 847127000014 | | |
| Volume (cf): | 0.314 | | |
| Dim Weight (in3/lb): | 2.796 | | |
| Weight (lb): | 1.25 | | |
| Length (in): | 12.6 | | |
| Width (in): | 10.5 | | |
| Height (in): | 4.1 | | |
| 904657 - Sun Shield for BlockBuster 8in |
| | EACH | CASE | PALLET |
| Upc: | 847127000021 | | |
| Volume (cf): | 0.229 | | |
| Dim Weight (in3/lb): | 2.0412 | | |
| Weight (lb): | 1.15 | | |
| Length (in): | 11 | | |
| Width (in): | 10 | | |
| Height (in): | 3.6 | | |
|
Product Added to Shopping Cart
Product Added to Wish List